Please login first | Sign up Login
Dictionary name: EntrezGene - Homo Sapiens

Creator:

priancho@gmail.com

Description:

This is a subset of the EntrezGene consisting of homo sapiens species (tax id: 9606).

1) Entry name is a gene name (official name, official symbol and all synonyms).
2) Label consists of two values: the official symbol and the tax ID separated by the vertical bar.
3) ID is the gene ID.

Entry nameIDLabel
1-30 / 168314 show all
0610011B16Rik79585CORO7|9606
0610037N12Rik10248POP7|9606
0710008D09Rik10975UQCR11|9606
15592PRKG1|9606
14323MMP14|9606
101F10.1400506C16orf88|9606
101F10.257020C16orf62|9606
101F611068CYB561D2|9606
105A26768RNU105A|9606
105B26767RNU105B|9606
10C64333ARHGAP9|9606
10-fTHF10840ALDH1L1|9606
10q23del657BMPR1A|9606
10q23del5728PTEN|9606
1110001C14Rik57104PNPLA2|9606
1110008L20Rik221154EFHA1|9606
1110019O13Rik25875LETMD1|9606
1110035O14Rik10135NAMPT|9606
1110046B12Rik197258FUK|9606
1110054L24Rik51530ZC3HC1|9606
1-12P28471IGHV1-12|9606
1-14P28470IGHV1-14|9606
1-17P28469IGHV1-17|9606
1190004M21Rik90780PYGO2|9606
11B610916MAGED2|9606
11-beta-HSD13290HSD11B1|9606
11-DH3290HSD11B1|9606
1200006M05Rik55827DCAF6|9606
123F211186RASSF1|9606
12CC427086FOXP1|9606

Back